Limited Time Sale$12.90 cheaper than the new price!!
| Management number | 220195471 | Release Date | 2026/05/03 | List Price | $8.60 | Model Number | 220195471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our roots run deep here, just like yours. And we know what it means to be from here. Texas isn’t just where we’re from, it’s what we’re made of. Sourced from carefully selected springs located in the great state of Texas, Ozarka Spring Water has a crisp, fresh taste you'll love. Our 16.9 fl oz bottle is the perfect size to keep you hydrated at the gym, work, or at home. So grab a pack and get ready for whatever fuels you.
| UPC | 022592053028 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 24) |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | GMO Free, Gluten Free, Kosher, Lactose free, Local |
| Brand Name | Ozarka |
| Unit Count | 405.6 Ounce |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 1.1 Pounds |
| Manufacturer | BlueTriton Brands |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 16.9 |
| Item Dimensions | 10.4 x 15.75 x 8.5 inches |
| Number of Items | 24 |
| Package Size Name | 24-Pack |
| Package Type Name | Bottle |
| Net Content Volume | 405.6 Fluid Ounces |
| Item Package Weight | 12.61 Kilograms |
| Special Ingredients | 100% NATURAL SPRING WATER |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00022592053028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form